| generated by | SchemaCrawler 16.1.2 |
| generated on | 2019-10-09 01:01:18 |
| database version | HSQL Database Engine 2.5.0 |
| driver version | HSQL Database Engine Driver 2.5.0 |
| Contact details for book authors | ||
| 1 | ID | INTEGER NOT NULL |
| 2 | FIRSTNAME | VARCHAR(20) NOT NULL |
| 3 | LASTNAME | VARCHAR(20) NOT NULL |
| 4 | ADDRESS1 | VARCHAR(255) |
| 5 | ADDRESS2 | VARCHAR(255) |
| 6 | CITY | VARCHAR(50) |
| 7 | STATE | VARCHAR(2) |
| 8 | POSTALCODE | VARCHAR(10) |
| 9 | COUNTRY | VARCHAR(50) |
| Primary Key | ||
| PK_AUTHORS | [primary key] | |
| 1 | ID | ascending |
| Foreign Keys | ||
| Z_FK_AUTHOR | [foreign key, with no action] | |
| 1 | ID ←(0..many) PUBLIC.BOOKS.BOOKAUTHORS.AUTHORID | |
| Indexes | ||
| SYS_IDX_PK_AUTHORS_10111 | [unique index] | |
| 1 | ID | ascending |
| IDX_B_AUTHORS | [non-unique index] | |
| 3 | LASTNAME | ascending |
| 2 | FIRSTNAME | ascending |
| IDX_A_AUTHORS | [non-unique index] | |
| 6 | CITY | ascending |
| 7 | STATE | ascending |
| 8 | POSTALCODE | ascending |
| 9 | COUNTRY | ascending |
| Triggers | ||
| TRG_AUTHORS | [trigger, after delete, per row] | |
| UPDATE BOOKS.PUBLISHERS SET PUBLISHER='Jacob'WHERE PUBLISHER='John' | ||
| Table Constraints | ||
| CHECK_UPPERCASE_STATE | [check constraint] | |
| 7 | STATE | |
| BOOKS.AUTHORS.STATE=UPPER(BOOKS.AUTHORS.STATE) | ||
| SYS_CT_10108 | [check constraint] | |
| 1 | ID | |
| BOOKS.AUTHORS.ID IS NOT NULL | ||
| SYS_CT_10109 | [check constraint] | |
| 2 | FIRSTNAME | |
| BOOKS.AUTHORS.FIRSTNAME IS NOT NULL | ||
| SYS_CT_10110 | [check constraint] | |
| 3 | LASTNAME | |
| BOOKS.AUTHORS.LASTNAME IS NOT NULL | ||
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| 1 | ID | INTEGER |
| 2 | FIRSTNAME | VARCHAR(20) |
| 3 | LASTNAME | VARCHAR(20) |
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| Definition | ||
| [definition] | ||
| SELECT ID,FIRSTNAME,LASTNAME FROM BOOKS.AUTHORS | ||
| Relationship between books and their authors, along with the latest updated information | ||
| 1 | BOOKID | INTEGER NOT NULL |
| 2 | AUTHORID | INTEGER NOT NULL |
| 3 | SOMEDATA | VARCHAR(30) |
| Foreign Keys | ||
| Z_FK_AUTHOR | [foreign key, with no action] | |
| 1 | AUTHORID (0..many)→ PUBLIC.BOOKS.AUTHORS.ID | |
| SYS_FK_10128 | [foreign key, with no action] | |
| 1 | BOOKID (0..many)→ PUBLIC.BOOKS.BOOKS.ID | |
| Indexes | ||
| SYS_IDX_Z_FK_AUTHOR_10134 | [non-unique index] | |
| 2 | AUTHORID | ascending |
| SYS_IDX_SYS_FK_10128_10132 | [non-unique index] | |
| 1 | BOOKID | ascending |
| UIDX_BOOKAUTHORS | [unique index] | |
| 1 | BOOKID | ascending |
| 2 | AUTHORID | ascending |
| Table Constraints | ||
| SYS_CT_10126 | [check constraint] | |
| 1 | BOOKID | |
| BOOKS.BOOKAUTHORS.BOOKID IS NOT NULL | ||
| SYS_CT_10127 | [check constraint] | |
| 2 | AUTHORID | |
| BOOKS.BOOKAUTHORS.AUTHORID IS NOT NULL | ||
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| Details for published books | ||
| 1 | ID | INTEGER NOT NULL |
| Unique (internal) id for book | ||
| 2 | TITLE | VARCHAR(255) NOT NULL |
| Book title | ||
| 3 | DESCRIPTION | VARCHAR(255) |
| Book description (Usually the blurb from the book jacket or promotional materials) | ||
| 4 | PUBLISHERID | INTEGER NOT NULL |
| Foreign key to the book publisher | ||
| 5 | PUBLICATIONDATE | DATE |
| Book publication date | ||
| 6 | PRICE | DOUBLE(64, 0) |
| Current price for the book | ||
| 7 | PREVIOUSEDITIONID | INTEGER |
| Primary Key | ||
| PK_BOOKS | [primary key] | |
| 1 | ID | ascending |
| Foreign Keys | ||
| SYS_FK_10128 | [foreign key, with no action] | |
| 1 | ID ←(0..many) PUBLIC.BOOKS.BOOKAUTHORS.BOOKID | |
| FK_PREVIOUSEDITION | [foreign key, with no action] | |
| 1 | ID ←(0..1) PREVIOUSEDITIONID | |
| Indexes | ||
| SYS_IDX_PK_BOOKS_10119 | [unique index] | |
| 1 | ID | ascending |
| SYS_IDX_U_PREVIOUSEDITION_10125 | [unique index] | |
| 7 | PREVIOUSEDITIONID | ascending |
| SYS_IDX_FK_PREVIOUSEDITION_10123 | [non-unique index] | |
| 7 | PREVIOUSEDITIONID | ascending |
| Table Constraints | ||
| U_PREVIOUSEDITION | [unique constraint] | |
| 7 | PREVIOUSEDITIONID | |
| SYS_CT_10116 | [check constraint] | |
| 1 | ID | |
| BOOKS.BOOKS.ID IS NOT NULL | ||
| SYS_CT_10117 | [check constraint] | |
| 2 | TITLE | |
| BOOKS.BOOKS.TITLE IS NOT NULL | ||
| SYS_CT_10118 | [check constraint] | |
| 4 | PUBLISHERID | |
| BOOKS.BOOKS.PUBLISHERID IS NOT NULL | ||
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| 1 | ID | INTEGER NOT NULL |
| 2 | DATA | CLOB |
| 3 | COUPONS | INTEGER ARRAY |
| 4 | BOOKS | VARCHAR(20) ARRAY[10] |
| Primary Key | ||
| PK_COUPONS | [primary key] | |
| 1 | ID | ascending |
| Indexes | ||
| SYS_IDX_PK_COUPONS_10093 | [unique index] | |
| 1 | ID | ascending |
| Table Constraints | ||
| SYS_CT_10092 | [check constraint] | |
| 1 | ID | |
| BOOKS.COUPONS.ID IS NOT NULL | ||
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| 1 | ID | INTEGER NOT NULL |
| 2 | DATA | VALID_STRING(20) |
| Primary Key | ||
| PK_CUSTOMERDATA | [primary key] | |
| 1 | ID | ascending |
| Indexes | ||
| SYS_IDX_PK_CUSTOMERDATA_10104 | [unique index] | |
| 1 | ID | ascending |
| Table Constraints | ||
| SYS_CT_10103 | [check constraint] | |
| 1 | ID | |
| BOOKS.CUSTOMERDATA.ID IS NOT NULL | ||
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| 1 | ID | INTEGER NOT NULL |
| 2 | FIRSTNAME | NAME_TYPE NOT NULL |
| 3 | LASTNAME | NAME_TYPE NOT NULL |
| 4 | AGE | AGE_TYPE |
| Primary Key | ||
| PK_CUSTOMERS | [primary key] | |
| 1 | ID | ascending |
| Indexes | ||
| SYS_IDX_PK_CUSTOMERS_10098 | [unique index] | |
| 1 | ID | ascending |
| Table Constraints | ||
| SYS_CT_10095 | [check constraint] | |
| 1 | ID | |
| BOOKS.CUSTOMERS.ID IS NOT NULL | ||
| SYS_CT_10096 | [check constraint] | |
| 2 | FIRSTNAME | |
| BOOKS.CUSTOMERS.FIRSTNAME IS NOT NULL | ||
| SYS_CT_10097 | [check constraint] | |
| 3 | LASTNAME | |
| BOOKS.CUSTOMERS.LASTNAME IS NOT NULL | ||
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| 1 | "Global Count" | INTEGER |
| 2 | "UPDATE" | VARCHAR(20) |
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| List of book publishers | ||
| 1 | ID | INTEGER NOT NULL |
| auto-incremented | ||
| Unique (internal) id for book publisher | ||
| 2 | PUBLISHER | VARCHAR(255) |
| Name of book publisher | ||
| Primary Key | ||
| SYS_PK_10106 | [primary key] | |
| 1 | ID | ascending |
| Foreign Keys | ||
| FK_ΒΙΒΛΊΑ_PUBLISHERS | [foreign key, with no action] | |
| 1 | ID ←(0..many) PUBLIC.BOOKS.ΒΙΒΛΊΑ.ΕΚΔΌΤΗΣ | |
| Indexes | ||
| SYS_IDX_SYS_PK_10106_10107 | [unique index] | |
| 1 | ID | ascending |
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| 1 | ΜΟΝΑΔΙΚΌΣ | SMALLINT NOT NULL |
| 2 | ΤΊΤΛΟΣ | VARCHAR(255) NOT NULL |
| 3 | ΠΕΡΙΓΡΑΦΉ | VARCHAR(255) |
| 4 | ΕΚΔΌΤΗΣ | SMALLINT NOT NULL |
| Primary Key | ||
| PK_ΒΙΒΛΊΑ | [primary key] | |
| 1 | ΜΟΝΑΔΙΚΌΣ | ascending |
| Foreign Keys | ||
| FK_ΒΙΒΛΊΑ_PUBLISHERS | [foreign key, with no action] | |
| 1 | ΕΚΔΌΤΗΣ (0..many)→ PUBLIC.BOOKS.PUBLISHERS.ID | |
| Indexes | ||
| SYS_IDX_FK_ΒΙΒΛΊΑ_PUBLISHERS_10144 | [non-unique index] | |
| 4 | ΕΚΔΌΤΗΣ | ascending |
| SYS_IDX_PK_ΒΙΒΛΊΑ_10140 | [unique index] | |
| 1 | ΜΟΝΑΔΙΚΌΣ | ascending |
| Table Constraints | ||
| SYS_CT_10137 | [check constraint] | |
| 1 | ΜΟΝΑΔΙΚΌΣ | |
| BOOKS.ΒΙΒΛΊΑ.ΜΟΝΑΔΙΚΌΣ IS NOT NULL | ||
| SYS_CT_10138 | [check constraint] | |
| 2 | ΤΊΤΛΟΣ | |
| BOOKS.ΒΙΒΛΊΑ.ΤΊΤΛΟΣ IS NOT NULL | ||
| SYS_CT_10139 | [check constraint] | |
| 4 | ΕΚΔΌΤΗΣ | |
| BOOKS.ΒΙΒΛΊΑ.ΕΚΔΌΤΗΣ IS NOT NULL | ||
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → SA (grantable) | ||
| 1 | CITY | VARCHAR(50) NOT NULL |
| 2 | STATE | VARCHAR(2) NOT NULL |
| 3 | POSTALCODE | VARCHAR(10) NOT NULL |
| 4 | COUNTRY | VARCHAR(50) NOT NULL |
| Primary Key | ||
| PK_CUSTOMERS | [primary key] | |
| 3 | POSTALCODE | ascending |
| 4 | COUNTRY | ascending |
| Foreign Keys | ||
| FK_SALES_REGIONS | [foreign key, with no action] | |
| 1 | POSTALCODE ←(0..many) PUBLIC."PUBLISHER SALES".SALES.POSTALCODE | |
| 2 | COUNTRY ←(0..many) PUBLIC."PUBLISHER SALES".SALES.COUNTRY | |
| Indexes | ||
| SYS_IDX_PK_CUSTOMERS_10227 | [unique index] | |
| 3 | POSTALCODE | ascending |
| 4 | COUNTRY | ascending |
| Table Constraints | ||
| SYS_CT_10223 | [check constraint] | |
| 1 | CITY | |
| "PUBLISHER SALES".REGIONS.CITY IS NOT NULL | ||
| SYS_CT_10224 | [check constraint] | |
| 2 | STATE | |
| "PUBLISHER SALES".REGIONS.STATE IS NOT NULL | ||
| SYS_CT_10225 | [check constraint] | |
| 3 | POSTALCODE | |
| "PUBLISHER SALES".REGIONS.POSTALCODE IS NOT NULL | ||
| SYS_CT_10226 | [check constraint] | |
| 4 | COUNTRY | |
| "PUBLISHER SALES".REGIONS.COUNTRY IS NOT NULL | ||
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| 1 | POSTALCODE | VARCHAR(10) NOT NULL |
| 2 | COUNTRY | VARCHAR(50) NOT NULL |
| 3 | BOOKID | INTEGER |
| 4 | PERIODENDDATE | DATE |
| 5 | TOTALAMOUNT | DOUBLE(64, 0) |
| 6 | SALESDATAID | INTEGER |
| Foreign Keys | ||
| FK_SALES_SALESDATA | [foreign key, with no action] | |
| 1 | SALESDATAID (0..many)→ PUBLIC."PUBLISHER SALES".SALESDATA.SALESDATAID | |
| FK_SALES_REGIONS | [foreign key, with no action] | |
| 1 | POSTALCODE (0..many)→ PUBLIC."PUBLISHER SALES".REGIONS.POSTALCODE | |
| 2 | COUNTRY (0..many)→ PUBLIC."PUBLISHER SALES".REGIONS.COUNTRY | |
| Indexes | ||
| SYS_IDX_FK_SALES_SALESDATA_10241 | [non-unique index] | |
| 6 | SALESDATAID | ascending |
| SYS_IDX_FK_SALES_REGIONS_10239 | [non-unique index] | |
| 1 | POSTALCODE | ascending |
| 2 | COUNTRY | ascending |
| Table Constraints | ||
| SYS_CT_10234 | [check constraint] | |
| 1 | POSTALCODE | |
| "PUBLISHER SALES".SALES.POSTALCODE IS NOT NULL | ||
| SYS_CT_10235 | [check constraint] | |
| 2 | COUNTRY | |
| "PUBLISHER SALES".SALES.COUNTRY IS NOT NULL | ||
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| 1 | SALESDATAID | INTEGER |
| 2 | YEARLYAMOUNT | DOUBLE(64, 0) |
| Foreign Keys | ||
| FK_SALES_SALESDATA | [foreign key, with no action] | |
| 1 | SALESDATAID ←(0..many) PUBLIC."PUBLISHER SALES".SALES.SALESDATAID | |
| Indexes | ||
| SYS_IDX_UQ_CUSTOMERS_10233 | [unique index] | |
| 1 | SALESDATAID | ascending |
| Table Constraints | ||
| UQ_CUSTOMERS | [unique constraint] | |
| 1 | SALESDATAID | |
| Privileges and Grants | ||
| DELETE | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| INSERT | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| REFERENCES | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| SELECT | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| TRIGGER | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| UPDATE | [privilege] | |
| _SYSTEM → DBA (grantable) | ||
| 2 | PUBLISHER | CHARACTER VARYING, out |
| [specific name] | ||
| NEW_PUBLISHER_FORCE_VALUE | ||
| Definition | ||
| [definition] | ||
| CREATE PROCEDURE BOOKS.NEW_PUBLISHER(OUT PUBLISHER VARCHAR(50)) SPECIFIC NEW_PUBLISHER_FORCE_VALUE LANGUAGE SQL NOT DETERMINISTIC CONTAINS SQL NEW SAVEPOINT LEVEL SET PUBLISHER = 'New Publisher' | ||
| 2 | NEWPUBLISHER | CHARACTER VARYING, in |
| 3 | PUBLISHER | CHARACTER VARYING, out |
| [specific name] | ||
| NEW_PUBLISHER_10160 | ||
| Definition | ||
| [definition] | ||
| CREATE PROCEDURE BOOKS.NEW_PUBLISHER(IN NEWPUBLISHER VARCHAR(50),OUT PUBLISHER VARCHAR(50)) SPECIFIC NEW_PUBLISHER_10160 LANGUAGE SQL NOT DETERMINISTIC CONTAINS SQL NEW SAVEPOINT LEVEL SET PUBLISHER = NEWPUBLISHER | ||
| 2 | ONE | INTEGER, in |
| [specific name] | ||
| CUSTOMADD_10162 | ||
| Definition | ||
| [definition] | ||
| CREATE FUNCTION BOOKS.CUSTOMADD(IN ONE INTEGER) RETURNS INTEGER SPECIFIC CUSTOMADD_10162 LANGUAGE SQL NOT DETERMINISTIC CONTAINS SQL CALLED ON NULL INPUT RETURN BOOKS.CUSTOMADD(ONE,1) | ||
| 2 | ONE | INTEGER, in |
| 3 | TWO | INTEGER, in |
| [specific name] | ||
| CUSTOMADD_10161 | ||
| Definition | ||
| [definition] | ||
| CREATE FUNCTION BOOKS.CUSTOMADD(IN ONE INTEGER,IN TWO INTEGER) RETURNS INTEGER SPECIFIC CUSTOMADD_10161 LANGUAGE SQL NOT DETERMINISTIC CONTAINS SQL CALLED ON NULL INPUT RETURN ONE+TWO | ||
| increment | 1 | |
| minimum value | -2147483648 | |
| maximum value | 2147483647 | |
| cycle | false |
| BIGINT | [data type] | |
| defined with no parameters | ||
| nullable | ||
| auto-incrementable | ||
| searchable except with where .. like | ||
| BINARY | [data type] | |
| defined with LENGTH | ||
| nullable | ||
| not auto-incrementable | ||
| searchable | ||
| BIT | [data type] | |
| defined with LENGTH | ||
| nullable | ||
| not auto-incrementable | ||
| searchable except with where .. like | ||
| BLOB | [data type] | |
| defined with LENGTH | ||
| nullable | ||
| not auto-incrementable | ||
| not searchable | ||
| BOOLEAN | [data type] | |
| defined with no parameters | ||
| nullable | ||
| not auto-incrementable | ||
| searchable except with where .. like | ||
| CHARACTER | [data type] | |
| defined with LENGTH | ||
| nullable | ||
| not auto-incrementable | ||
| searchable | ||
| CLOB | [data type] | |
| defined with LENGTH | ||
| nullable | ||
| not auto-incrementable | ||
| not searchable | ||
| DATE | [data type] | |
| defined with no parameters | ||
| nullable | ||
| not auto-incrementable | ||
| searchable except with where .. like | ||
| DECIMAL | [data type] | |
| defined with PRECISION,SCALE | ||
| nullable | ||
| auto-incrementable | ||
| searchable except with where .. like | ||
| DOUBLE | [data type] | |
| defined with no parameters | ||
| nullable | ||
| not auto-incrementable | ||
| searchable except with where .. like | ||
| FLOAT | [data type] | |
| defined with no parameters | ||
| nullable | ||
| not auto-incrementable | ||
| searchable except with where .. like | ||
| INTEGER | [data type] | |
| defined with no parameters | ||
| nullable | ||
| auto-incrementable | ||
| searchable except with where .. like | ||
| NUMERIC | [data type] | |
| defined with PRECISION,SCALE | ||
| nullable | ||
| auto-incrementable | ||
| searchable except with where .. like | ||
| NVARCHAR | [data type] | |
| defined with LENGTH | ||
| nullable | ||
| not auto-incrementable | ||
| searchable | ||
| OTHER | [data type] | |
| defined with no parameters | ||
| nullable | ||
| not auto-incrementable | ||
| searchable except with where .. like | ||
| REAL | [data type] | |
| defined with no parameters | ||
| nullable | ||
| not auto-incrementable | ||
| searchable except with where .. like | ||
| SMALLINT | [data type] | |
| defined with no parameters | ||
| nullable | ||
| auto-incrementable | ||
| searchable except with where .. like | ||
| TIME | [data type] | |
| defined with no parameters | ||
| nullable | ||
| not auto-incrementable | ||
| searchable except with where .. like | ||
| TIMESTAMP | [data type] | |
| defined with no parameters | ||
| nullable | ||
| not auto-incrementable | ||
| searchable except with where .. like | ||
| TINYINT | [data type] | |
| defined with no parameters | ||
| nullable | ||
| auto-incrementable | ||
| searchable except with where .. like | ||
| UUID | [data type] | |
| defined with no parameters | ||
| nullable | ||
| not auto-incrementable | ||
| searchable | ||
| VARBINARY | [data type] | |
| defined with LENGTH | ||
| nullable | ||
| not auto-incrementable | ||
| searchable | ||
| VARCHAR | [data type] | |
| defined with LENGTH | ||
| nullable | ||
| not auto-incrementable | ||
| searchable | ||
| PUBLIC.BOOKS.AGE_TYPE | [user defined data type] | |
| defined with no parameters | ||
| not nullable | ||
| not auto-incrementable | ||
| not searchable | ||
| based on | SMALLINT | |
| PUBLIC.BOOKS."CHARACTER VARYING" | [data type] | |
| defined with no parameters | ||
| not nullable | ||
| not auto-incrementable | ||
| not searchable | ||
| PUBLIC.BOOKS."INTEGER ARRAY" | [data type] | |
| defined with no parameters | ||
| not nullable | ||
| not auto-incrementable | ||
| not searchable | ||
| PUBLIC.BOOKS.NAME_TYPE | [user defined data type] | |
| defined with no parameters | ||
| not nullable | ||
| not auto-incrementable | ||
| not searchable | ||
| based on | NVARCHAR | |
| PUBLIC.BOOKS.VALID_STRING | [data type] | |
| defined with no parameters | ||
| not nullable | ||
| not auto-incrementable | ||
| not searchable | ||
| PUBLIC.BOOKS."VARCHAR(20) ARRAY[10]" | [data type] | |
| defined with no parameters | ||
| not nullable | ||
| not auto-incrementable | ||
| not searchable | ||
| product name | SchemaCrawler |
| product version | 16.1.2 |
| database product name | HSQL Database Engine |
| database product version | 2.5.0 |
| database user name | SA |
| all procedures are callable | true |
| all tables are selectable | true |
| auto commit failure closes all result sets | false |
| catalog separator | . |
| catalog term | CATALOG |
| catalogs | PUBLIC |
| client info properties | files_readonly, hsqldb.applog, hsqldb.cache_file_scale, hsqldb.cache_free_count, hsqldb.cache_rows, hsqldb.cache_size, hsqldb.default_table_type, hsqldb.defrag_limit, hsqldb.digest, hsqldb.files_space, hsqldb.full_log_replay, hsqldb.inc_backup, hsqldb.large_data, hsqldb.lob_compressed, hsqldb.lob_file_scale, hsqldb.lock_file, hsqldb.log_data, hsqldb.log_size, hsqldb.min_reuse, hsqldb.nio_data_file, hsqldb.nio_max_size, hsqldb.result_max_memory_rows, hsqldb.script_format, hsqldb.sqllog, hsqldb.temp_directory, hsqldb.tx, hsqldb.tx_conflict_rollback, hsqldb.tx_interrupt_rollback, hsqldb.tx_level, hsqldb.write_delay, hsqldb.write_delay_millis, jdbc.translate_tti_types, readonly, runtime.gc_interval, sql.avg_scale, sql.char_literal, sql.compare_in_locale, sql.concat_nulls, sql.convert_trunc, sql.double_nan, sql.enforce_names, sql.enforce_refs, sql.enforce_size, sql.enforce_tdc_delete, sql.enforce_tdc_update, sql.enforce_types, sql.ignore_case, sql.live_object, sql.longvar_is_lob, sql.nulls_first, sql.nulls_order, sql.pad_space, sql.ref_integrity, sql.regular_names, sql.restrict_exec, sql.syntax_db2, sql.syntax_mss, sql.syntax_mys, sql.syntax_ora, sql.syntax_pgs, sql.sys_index_names, sql.unique_nulls, textdb.all_quoted, textdb.cache_rows, textdb.cache_scale, textdb.cache_size, textdb.cache_size_scale, textdb.encoding, textdb.fs, textdb.ignore_first, textdb.lvs, textdb.qc, textdb.quoted, textdb.vs |
| data definition causes transaction commit | true |
| data definition ignored in transactions | false |
| database major version | 2 |
| database minor version | 5 |
| default transaction isolation | 2 |
| deletes are detected for TYPE_FORWARD_ONLY result sets | false |
| deletes are detected for TYPE_SCROLL_INSENSITIVE result sets | false |
| deletes are detected for TYPE_SCROLL_SENSITIVE result sets | false |
| does max row size include blobs | true |
| driver major version | 2 |
| driver minor version | 5 |
| extra name characters | |
| generated key always returned | true |
| identifier quote string | " |
| inserts are detected for TYPE_FORWARD_ONLY result sets | false |
| inserts are detected for TYPE_SCROLL_INSENSITIVE result sets | false |
| inserts are detected for TYPE_SCROLL_SENSITIVE result sets | false |
| is catalog at start | true |
| is read only | false |
| JDBC major version | 4 |
| JDBC minor version | 2 |
| locators update copy | false |
| max binary literal length | 0 |
| max catalog name length | 128 |
| max char literal length | 0 |
| max column name length | 128 |
| max columns in group by | 0 |
| max columns in index | 0 |
| max columns in order by | 0 |
| max columns in select | 0 |
| max columns in table | 0 |
| max connections | 0 |
| max cursor name length | 128 |
| max index length | 0 |
| max logical lob size | 1099511627776 |
| max procedure name length | 128 |
| max row size | 0 |
| max schema name length | 128 |
| max statement length | 0 |
| max statements | 0 |
| max table name length | 128 |
| max tables in select | 0 |
| max user name length | 128 |
| null plus non null is null | true |
| nulls are sorted at end | false |
| nulls are sorted at start | true |
| nulls are sorted high | false |
| nulls are sorted low | false |
| numeric functions | ABS, ACOS, ASIN, ATAN, ATAN2, BITAND, BITOR, BITXOR, CEILING, COS, COT, DEGREES, EXP, FLOOR, LOG, LOG10, MOD, PI, POWER, RADIANS, RAND, ROUND, ROUNDMAGIC, SIGN, SIN, SQRT, TAN, TRUNCATE |
| others deletes are visible for TYPE_FORWARD_ONLY result sets | false |
| others deletes are visible for TYPE_SCROLL_INSENSITIVE result sets | false |
| others deletes are visible for TYPE_SCROLL_SENSITIVE result sets | false |
